| Event: 2026 The Warrior Spring Classic - R3, Game: Team - Men (14061) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 418 | 519 | 152 | 541 | 409 | 424 | 383 | 162 | 297 | 3305 | 442 | 483 | 392 | 199 | 361 | 357 | 146 | 542 | 444 | 3366 | 6671 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Rhett Nordberg | E | E | E | ||||||||||||||||||
| Ethan Loghry | E | E | E | ||||||||||||||||||
| Tanner Smith | E | E | E | ||||||||||||||||||
| Cooper Smith | E | E | E | ||||||||||||||||||
| Grady Burkett | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||